SRR by Race/Ethnicity¶
Note
Self-Response Rates (SRR) DO NOT indicate the overall share of households or people counted in the census, but rather the share of housing units that filled out the form on their own.
City statistics such as population, race/ethnic demographic breakdown, and “hard-to-count” (HTC) characteristics are based on 2015-2019 ACS 5-year estimates and not the results of the 2020 Census.
See the Methodology section for information about how these numbers are calculated.
This section shows the race/ethnic demographic distribution and final 2020 self-response rates (SRR) in the city, compared to Orange County.
The listed SRR for race/ethnic groups refers to the calculated SRR for all census tracts where the group’s estimated share of the population is greater than or equal to the estimated share of the population for the total geography (e.g. the city or county). It does not demonstrate the SRR of the whole group.
CORRECT INTERPRETATION: The calculated self-response rate in Orange County census tracts where the estimated Asian (non-Hispanic) population made up at least 20.3% of the population was 77.1%.
INCORRECT INTERPRETATION: The Asian (non-Hispanic) population had a self-response rate of 77.1% in Orange County.
Summary¶
Following this methodology, the City of Laguna Beach had the lowest calculated SRR (under 71%, which is among the bottom 20% lowest self-responding tracts in the county) for American Indian / Alaska Natives (non-Hispanic).
The City of Costa Mesa had the lowest calculated SRR (under 71%) for Asians (non-Hispanic). At a disaggregated level:
The City of Dana Point had the lowest calculated SRR (under 71%) for Asian Indians (including Hispanic/Latino origin).
The City of Newport Beach had the lowest calculated SRR (under 71%) for Chinese (including Hispanic/Latino origin).
The Cities of Tustin and Laguna Beach had the lowest calculated SRR (under 71%) for Filipinos (including Hispanic/Latino origin).
The City of Newport Beach had the lowest calculated SRR (under 71%) for Japanese (including Hispanic/Latino origin).
The Cities of San Clemente and Dana Point had the lowest calculated SRR (under 71%) for Koreans (including Hispanic/Latino origin).
The Cities of Dana Point, Laguna Beach, and Newport Beach had the lowest calculated SRR (under 71%) for Vietnamese (including Hispanic/Latino origin).
The Cities of Newport Beach and Laguna Beach had the lowest calculated SRR (under 71%) for “Other Asians” (including Hispanic/Latino origin).
The Cities of Newport Beach, Laguna Beach, San Clemente, Costa Mesa, Dana Point, and Santa Ana had the lowest calculated SRR (under 71%) for Black / African Americans (non-Hispanic).
The Cities of Newport Beach, Santa Ana, Laguna Beach, Placenta, San Clemente, Costa Mesa, and Tustin had the lowest calculated SRR (under 71%) for Hispanic/Latinos of Any Race. At a disaggregated level:
The Cities of Newport Beach, Santa Ana, Laguna Beach, San Clemente, Stanton, Placenta, Irvine, Costa Mesa, and Tustin had the lowest calculated SRR (under 71%) for Mexicans.
The Cities of Newport Beach, Laguna Beach, and Irvine had the lowest calculated SRR (under 71%) for Puerto Ricans.
The Cities of Dana Point, Laguna Beach, and Tustin had the lowest calculated SRR (under 71%) for Cubans.
The Cities of Laguna Beach, Newport Beach, and Santa Ana had the lowest calculated SRR (under 71%) for “Other Hispanic/Latinos”.
The Cities of Tustin, Newport Beach, Stanton, Dana Point, and Orange had the lowest calculated SRR (under 71%) for Native Hawaiian / Pacific Islanders (non-Hispanic).
The Cities of Dana Point, Laguna Beach, and Stanton had the lowest calculated SRR (under 71%) for “Some Other Race” (non-Hispanic).
The Cities of Newport Beach and Laguna Beach had the lowest calculated SRR (under 71%) for “Two or More Races” (non-Hispanic).
Lastly, the Cities of Laguna Beach, Newport Beach, and Dana Point had the lowest calculated SRR (under 71%) for Whites (non-Hispanic).
Table¶
Self-Response Rates by race/ethnic group for every city in Orange County:
CITY | TOTAL POPULATION | Overall SRR | AMERICAN INDIAN / ALASKA NATIVE | ASIAN* | Asian Indian | Chinese | Filipino | Japanese | Korean | Vietnamese | Other Asian | BLACK / AFRICAN AMERICAN | HISPANIC / LATINO OF ANY RACE | Mexican | Puerto Rican | Cuban | Other Hispanic/Latino | NATIVE HAWAIIAN / PACIFIC ISLANDER | SOME OTHER RACE | TWO OR MORE RACES | WHITE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange County | 3,168,044 | 76.6% | 77.1% | 77.1% | 78.0% | 78.6% | 77.4% | 80.2% | 78.0% | 77.5% | 77.6% | 75.6% | 73.1% | 72.9% | 75.6% | 77.3% | 76.1% | 76.1% | 77.6% | 78.7% | 78.6% |
Aliso Viejo | 50,663 | 80.7% | 85.8% | 80.6% | 83.6% | 83.6% | 79.6% | 80.8% | 80.7% | 82.8% | 79.4% | 79.5% | 77.0% | 77.1% | 77.3% | 81.0% | 80.8% | 80.3% | 79.7% | 78.8% | 81.6% |
Anaheim | 349,964 | 73.9% | 73.2% | 75.7% | 76.7% | 75.0% | 73.8% | 75.2% | 73.9% | 72.8% | 74.2% | 74.1% | 71.1% | 71.4% | 73.0% | 73.1% | 73.8% | 74.0% | 73.9% | 74.9% | 76.9% |
Brea | 42,678 | 78.8% | 79.3% | 82.9% | 80.2% | 79.3% | 79.4% | 80.3% | 78.9% | 83.2% | 73.8% | 77.7% | 79.8% | 76.8% | 81.2% | 82.7% | 78.6% | 82.0% | 82.3% | 79.1% | 80.4% |
Buena Park | 82,489 | 78.4% | 75.7% | 81.4% | 82.6% | 82.4% | 80.1% | 80.8% | 74.8% | 77.3% | 80.6% | 76.1% | 73.9% | 73.8% | 79.1% | 75.2% | 77.7% | 74.9% | 77.2% | 79.8% | 80.2% |
Costa Mesa | 113,159 | 73.7% | 74.5% | 70.4% | 71.6% | 72.4% | 73.6% | 73.7% | 72.4% | 70.9% | 70.5% | 69.7% | 70.4% | 70.4% | 73.4% | 72.1% | 73.7% | 73.7% | 73.0% | 74.9% | 76.2% |
Cypress | 48,893 | 84.3% | 86.7% | 83.7% | 83.8% | 85.2% | 82.2% | 84.9% | 83.4% | 86.4% | 84.1% | 84.7% | 83.3% | 84.6% | 84.7% | 83.4% | 83.3% | 86.2% | 82.4% | 86.8% | 87.1% |
Dana Point | 33,769 | 70.0% | 74.4% | 71.4% | 69.7% | 77.1% | 72.5% | 71.2% | 69.3% | 68.9% | 70.6% | 69.9% | 73.7% | 73.7% | 72.0% | 63.9% | 72.8% | 69.8% | 67.2% | 74.6% | 69.8% |
Fountain Valley | 56,026 | 83.8% | 77.0% | 83.0% | 82.5% | 85.1% | 79.8% | 84.4% | 82.2% | 82.4% | 84.0% | 85.4% | 77.9% | 76.1% | 76.9% | 78.5% | 83.0% | 82.7% | 81.9% | 81.4% | 85.7% |
Fullerton | 139,611 | 75.2% | 74.0% | 81.6% | 73.7% | 76.5% | 73.6% | 77.6% | 81.6% | 76.5% | 76.4% | 72.8% | 72.8% | 72.8% | 72.7% | 76.5% | 73.1% | 76.7% | 78.4% | 74.5% | 77.0% |
Garden Grove | 173,258 | 79.1% | 78.1% | 78.2% | 81.7% | 81.0% | 78.6% | 81.2% | 78.8% | 77.8% | 79.6% | 79.0% | 76.9% | 76.7% | 79.7% | 77.9% | 79.0% | 79.5% | 79.3% | 79.6% | 82.2% |
Huntington Beach | 200,259 | 77.6% | 76.6% | 81.0% | 79.5% | 81.5% | 78.7% | 81.3% | 80.4% | 79.2% | 78.6% | 76.9% | 75.3% | 75.7% | 76.3% | 80.4% | 78.1% | 77.6% | 80.8% | 79.0% | 78.7% |
Irvine | 273,157 | 74.2% | 72.4% | 77.1% | 75.6% | 75.3% | 74.4% | 79.4% | 77.5% | 78.8% | 75.1% | 73.1% | 72.0% | 70.2% | 70.5% | 73.7% | 74.6% | 76.6% | 75.9% | 76.2% | 75.6% |
La Habra | 60,594 | 75.9% | 77.3% | 79.0% | 75.4% | 77.0% | 78.1% | 79.6% | 79.0% | 78.3% | 75.9% | 77.2% | 72.7% | 71.1% | 76.7% | 77.1% | 73.8% | 0.0% | 76.8% | 77.9% | 77.3% |
La Palma | 15,604 | 84.3% | 86.4% | 85.4% | 87.1% | 83.6% | 86.1% | 83.6% | 84.7% | 85.9% | 86.4% | 85.2% | 86.3% | 86.3% | 84.1% | 84.9% | 86.1% | 83.6% | 83.6% | 84.5% | 85.5% |
Laguna Beach | 23,036 | 65.7% | 59.7% | 71.3% | 80.5% | 71.6% | 68.3% | 73.8% | 71.3% | 69.1% | 68.3% | 66.2% | 68.7% | 68.7% | 68.7% | 69.5% | 65.4% | 79.9% | 68.2% | 66.8% | 66.9% |
Laguna Hills | 31,617 | 80.5% | 73.0% | 73.8% | 81.6% | 74.4% | 77.3% | 81.6% | 77.4% | 74.9% | 80.7% | 76.0% | 79.9% | 79.9% | 71.4% | 77.1% | 76.1% | 88.6% | 78.5% | 82.0% | 78.1% |
Laguna Niguel | 65,808 | 78.3% | 71.1% | 80.8% | 79.5% | 80.6% | 79.8% | 81.7% | 79.4% | 79.1% | 79.7% | 80.2% | 76.5% | 77.4% | 75.9% | 79.6% | 77.8% | 80.1% | 78.7% | 80.1% | 80.5% |
Laguna Woods | 16,053 | 81.6% | 73.0% | 71.4% | 77.7% | 80.7% | 80.2% | 80.6% | 81.8% | 78.8% | 80.5% | 78.6% | 79.5% | 79.5% | 76.3% | 82.4% | 78.7% | 0.0% | 78.1% | 80.5% | 80.5% |
Lake Forest | 83,974 | 81.8% | 80.5% | 82.5% | 81.9% | 83.4% | 81.0% | 82.4% | 81.0% | 82.5% | 81.6% | 80.5% | 79.9% | 78.8% | 80.8% | 78.6% | 81.4% | 78.9% | 83.4% | 80.3% | 83.3% |
Los Alamitos | 11,534 | 79.5% | 74.4% | 76.6% | 84.7% | 84.5% | 81.6% | 84.4% | 74.4% | 88.1% | 74.1% | 75.7% | 73.4% | 73.4% | 78.9% | 78.9% | 76.0% | 74.6% | 80.9% | 81.1% | 88.1% |
Mission Viejo | 95,516 | 84.6% | 80.6% | 84.3% | 83.3% | 82.2% | 83.5% | 85.6% | 84.2% | 85.4% | 86.0% | 81.6% | 82.4% | 82.4% | 84.4% | 80.8% | 85.0% | 84.2% | 86.0% | 84.9% | 86.6% |
Newport Beach | 85,694 | 65.6% | 72.1% | 71.4% | 70.0% | 68.1% | 71.8% | 69.9% | 71.4% | 69.5% | 66.8% | 64.4% | 64.7% | 60.6% | 60.3% | 71.6% | 69.8% | 64.2% | 73.6% | 65.1% | 68.4% |
Orange | 139,887 | 77.6% | 76.1% | 75.8% | 80.6% | 79.1% | 74.5% | 78.1% | 76.6% | 77.5% | 79.6% | 74.5% | 74.5% | 74.9% | 77.0% | 75.8% | 74.5% | 71.0% | 76.3% | 78.8% | 80.1% |
Placentia | 51,818 | 80.8% | 76.4% | 81.1% | 82.0% | 84.2% | 81.0% | 87.2% | 82.7% | 80.0% | 80.4% | 76.4% | 69.5% | 69.5% | 78.1% | 82.5% | 76.6% | 77.5% | 89.8% | 77.8% | 82.7% |
Rancho Santa Margarita | 48,503 | 83.8% | 85.2% | 84.7% | 85.9% | 83.9% | 83.5% | 83.0% | 81.3% | 81.6% | 82.0% | 82.2% | 78.5% | 78.5% | 82.2% | 83.8% | 80.1% | 81.3% | 79.9% | 81.2% | 85.8% |
San Clemente | 64,878 | 75.2% | 83.5% | 77.9% | 78.5% | 79.0% | 77.1% | 82.7% | 60.1% | 83.1% | 77.4% | 68.0% | 69.7% | 69.0% | 79.3% | 78.2% | 75.0% | 74.6% | 75.6% | 75.1% | 78.0% |
San Juan Capistrano | 35,922 | 80.2% | 76.1% | 77.4% | 74.0% | 80.3% | 76.2% | 79.8% | 76.6% | 76.3% | 79.8% | 80.0% | 73.6% | 73.6% | 81.7% | 80.2% | 77.5% | 75.1% | 76.9% | 78.6% | 79.5% |
Santa Ana | 332,794 | 70.5% | 72.4% | 74.1% | 70.7% | 72.7% | 72.3% | 74.4% | 72.1% | 75.7% | 71.8% | 70.5% | 68.0% | 68.2% | 71.8% | 71.7% | 70.3% | 72.2% | 72.6% | 73.0% | 74.0% |
Seal Beach | 24,204 | 80.1% | 85.1% | 85.0% | 88.7% | 88.7% | 84.1% | 85.0% | 83.6% | 85.0% | 85.7% | 87.6% | 80.6% | 80.6% | 81.0% | 80.7% | 82.3% | 79.3% | 78.7% | 79.1% | 79.1% |
Stanton | 38,377 | 74.6% | 72.7% | 77.1% | 73.5% | 72.0% | 76.2% | 77.4% | 75.4% | 75.1% | 78.0% | 74.1% | 72.6% | 69.1% | 79.4% | 73.8% | 77.9% | 68.9% | 68.5% | 74.8% | 75.9% |
Tustin | 79,863 | 77.7% | 79.0% | 72.3% | 72.3% | 72.6% | 66.6% | 84.5% | 81.9% | 80.6% | 80.2% | 73.6% | 71.0% | 71.0% | 78.4% | 70.5% | 72.2% | 64.1% | 78.2% | 79.3% | 82.2% |
Villa Park | 5,861 | 84.2% | 76.0% | 84.5% | 0.0% | 84.5% | 84.1% | 84.5% | 84.1% | 84.5% | 84.1% | 84.5% | 84.3% | 84.1% | 0.0% | 84.1% | 84.5% | 0.0% | 84.1% | 84.5% | 84.1% |
Westminster | 91,137 | 79.6% | 77.3% | 79.4% | 78.7% | 79.4% | 78.1% | 81.2% | 75.4% | 79.2% | 79.6% | 81.0% | 75.4% | 75.6% | 77.9% | 76.2% | 77.8% | 76.1% | 79.5% | 76.2% | 77.8% |
Yorba Linda | 67,725 | 84.6% | 82.6% | 85.5% | 85.6% | 85.2% | 84.7% | 83.6% | 84.8% | 85.3% | 83.8% | 83.6% | 83.0% | 83.4% | 84.4% | 85.0% | 85.4% | 85.7% | 87.7% | 86.4% | 84.6% |
*The “ASIAN” race category does not include people of Hispanic/Latino origin, but the 7 ethnic Asian subcategories (e.g., Korean, Other Asian) may include people of Hispanic/Latino origin.