Race/Ethnicity Breakdown

This section shows the race/ethnic demographic distribution for every city in Orange County.

Summary

In raw population numbers, the Cities of Huntington Beach, Anaheim, and Garden Grove each have the highest populations of residents who are American Indian / Alaska Native (non-Hispanic) (over 500 people), and the City of Garden Grove has the next highest population (over 330 people).

The City of Irvine has the highest population of residents who are Asian (non-Hispanic) (over 115,000 people), and the Cities of Garden Grove and Anaheim each have the next highest populations (over 55,000 people). At a disaggregated level:

The City of Irvine has the highest population of residents who are Asian Indian (including Hispanic/Latino origin) (over 15,000 people), and the Cities of Anaheim, Tustin, and Buena Park each have the next highest populations (over 3,000 people).

The City of Irvine has the highest population of residents who are Chinese (including Hispanic/Latino origin) (over 45,000 people), and the Cities of Anaheim, Fullerton, and Yorba Linda each have the next highest populations (over 5,000 residents).

The City of Anaheim has the highest population of residents who are Filipino (including Hispanic/Latino origin) (almost 15,000 people), and the Cities of Irvine and Buena Park each have the next highest populations (over 7,000 people).

The City of Irvine has the highest population of residents who are Japanese (including Hispanic/Latino origin) (almost 8,000 people), and the Cities of Huntington Beach and Anaheim each have the next highest populations (over 2,000 people).

The Cities of Irvine and Fullerton each have the highest populations of residents who are Korean (including Hispanic/Latino origin) (over 16,000 people), and the City of Buena Park has the next highest population (over 9,000 people).

The City of Garden Grove has the highest population of residents who are Vietnamese (including Hispanic/Latino origin) (over 55,000 people), and the Cities of Westminster and Santa Ana each have the next highest populations (over 25,000 people).

The Cities of Irvine and Anaheim each have the highest populations of residents who are “Other Asian” (including Hispanic/Latino origin) (over 6,000 people), and the Cities of Santa Ana and Garden Grove each have the next highest populations (over 4,000 people).

The City of Anaheim has the highest population of residents who are Black / African American (non-Hispanic) (over 8,000 people), and the Cities of Irvine, Santa Ana, and Fullerton each have the next highest populations (over 3,000 people).

The City of Santa Ana has the highest population of residents who are Hispanic/Latino of Any Race (over 250,000 people), and the City of Anaheim has the next highest population (over 190,000 people). At a disaggregated level:

The City of Santa Ana has the highest population of residents who are Mexican (over 230,000 people), and the City of Anaheim has the next highest population (over 160,000 people).

The City of Anaheim has the highest population of residents who are Puerto Rican (over 1,700 people), and the Cities of Irvine and Huntington Beach each have the next highest populations (over 800 people).

The Cities of Huntington Beach and Anaheim each have the highest populations of residents who are Cuban (over 700 people), and the Cities of Tustin and Fullerton each have the next highest populations (over 500 people).

The Cities of Anaheim and Santa Ana each have the highest populations of residents who are “Other Hispanic/Latino” (over 17,000 people), and the Cities of Irvine and Huntington Beach each have the next highest populations (over 7,000 people).

The City of Anaheim has the highest population of residents who are Native Hawaiian / Pacific Islander (non-Hispanic) (over 1,400 people), and the City of Costa Mesa has the next highest population (over 900 people).

The City of Huntington Beach has the highest population of residents who are “Some Other Race” (non-Hispanic) (over 800 people), and the Cities of Santa Ana and Irvine each have the next highest population (over 500 people).

The City of Irvine has the highest population of residents who are “Two or More Races” (non-Hispanic) (over 11,000 people) and the City of Huntington Beach has the next highest population (almost 8,000 people).

Lastly, the Cities of Huntington Beach and Irvine each have the highest populations of residents who are White (non-Hispanic) (over 110,000 people), and the City of Anaheim has the next highest population (almost 85,000 people).

Table

Race/Ethnic demographic distribution for every city in Orange County:

CITY TOTAL POPULATION AMERICAN INDIAN / ALASKA NATIVE ASIAN* Asian Indian Chinese Filipino Japanese Korean Vietnamese Other Asian BLACK / AFRICAN AMERICAN HISPANIC / LATINO OF ANY RACE Mexican Puerto Rican Cuban Other Hispanic/Latino NATIVE HAWAIIAN / PACIFIC ISLANDER SOME OTHER RACE TWO OR MORE RACES WHITE
ORANGE COUNTY 3,168,044 0.2% 20.3% 1.8% 3.8% 2.6% 1.1% 3.0% 6.6% 1.7% 1.6% 34.1% 29.2% 0.4% 0.3% 4.2% 0.3% 0.2% 2.8% 40.6%
Aliso Viejo 50,663 0.2% 15.4% 2.8% 3.6% 3.1% 1.1% 2.0% 1.9% 1.2% 2.3% 18.1% 12.3% 1.5% 0.6% 3.7% 0.1% 0.3% 4.7% 58.8%
Anaheim 349,964 0.2% 16.6% 1.4% 1.7% 4.2% 0.7% 1.9% 5.1% 1.9% 2.5% 54.3% 48.2% 0.5% 0.2% 5.4% 0.4% 0.1% 1.8% 24.2%
Brea 42,678 0.2% 21.7% 1.1% 5.1% 2.9% 1.5% 7.5% 1.2% 2.4% 1.7% 31.7% 26.9% 1.1% 0.0% 3.7% 0.2% 0.2% 2.6% 41.8%
Buena Park 82,489 0.3% 32.1% 4.1% 2.8% 9.1% 0.9% 11.0% 2.5% 2.1% 2.9% 37.9% 33.1% 0.3% 0.2% 4.4% 0.9% 0.1% 2.3% 23.6%
Costa Mesa 113,159 0.2% 8.4% 0.6% 1.6% 1.6% 1.0% 0.6% 2.3% 0.8% 1.8% 35.6% 29.1% 0.5% 0.2% 5.8% 0.8% 0.4% 2.9% 50.1%
Cypress 48,893 0.2% 34.9% 4.0% 6.2% 5.1% 2.3% 11.6% 2.2% 3.6% 3.8% 20.2% 16.6% 0.1% 0.3% 3.2% 0.3% 0.5% 3.9% 36.3%
Dana Point 33,769 0.2% 3.6% 0.3% 0.7% 0.5% 0.7% 0.5% 0.7% 0.3% 1.4% 17.6% 13.4% 0.7% 0.1% 3.4% 0.1% 0.2% 2.9% 74.1%
Fountain Valley 56,026 0.1% 35.5% 1.8% 3.6% 1.7% 2.7% 1.5% 22.1% 2.3% 0.7% 15.5% 12.1% 0.6% 0.4% 2.4% 0.3% 0.1% 3.6% 44.3%
Fullerton 139,611 0.2% 24.1% 1.9% 4.1% 2.9% 0.8% 12.0% 1.2% 1.5% 2.3% 37.1% 31.5% 0.5% 0.4% 4.8% 0.2% 0.1% 3.1% 32.8%
Garden Grove 173,258 0.3% 41.1% 0.4% 1.4% 2.2% 0.5% 2.5% 31.9% 2.4% 0.9% 36.4% 32.4% 0.2% 0.1% 3.6% 0.3% 0.1% 1.5% 19.5%
Huntington Beach 200,259 0.4% 12.0% 0.6% 2.2% 1.4% 1.4% 0.6% 5.0% 1.1% 1.3% 20.2% 15.5% 0.4% 0.4% 3.8% 0.4% 0.4% 3.9% 61.5%
Irvine 273,157 0.1% 42.9% 5.9% 17.0% 3.2% 2.9% 7.3% 3.6% 3.2% 1.6% 10.3% 7.1% 0.3% 0.1% 2.8% 0.3% 0.2% 4.3% 40.3%
La Habra 60,594 0.2% 11.8% 0.5% 1.9% 3.3% 0.7% 4.7% 0.3% 0.9% 1.3% 59.7% 53.3% 0.5% 0.3% 5.5% 0.0% 0.1% 1.4% 25.5%
La Palma 15,604 0.2% 46.4% 7.0% 6.2% 7.8% 5.2% 13.9% 3.1% 3.6% 4.4% 19.4% 15.2% 0.5% 0.4% 3.3% 0.7% 0.1% 3.4% 25.6%
Laguna Beach 23,036 0.1% 3.7% 0.2% 0.9% 0.5% 1.0% 0.7% 0.2% 0.3% 0.8% 8.2% 5.8% 0.3% 0.3% 1.8% 0.0% 0.5% 3.2% 83.5%
Laguna Hills 31,617 0.0% 14.6% 1.8% 2.4% 4.6% 1.2% 1.4% 1.6% 1.7% 1.5% 22.0% 15.9% 1.4% 0.7% 4.0% 0.1% 0.1% 4.3% 57.5%
Laguna Niguel 65,808 0.0% 10.2% 1.0% 3.2% 1.7% 1.6% 1.2% 0.9% 0.9% 1.2% 16.4% 11.5% 0.8% 0.4% 3.7% 0.3% 0.8% 4.6% 66.6%
Laguna Woods 16,053 0.1% 19.7% 0.8% 9.1% 2.7% 0.8% 5.3% 0.1% 0.9% 0.7% 5.8% 3.2% 0.1% 0.4% 2.1% 0.0% 0.4% 1.3% 72.0%
Lake Forest 83,974 0.3% 18.5% 2.5% 4.0% 4.4% 1.5% 2.2% 2.3% 2.0% 1.9% 21.9% 16.1% 0.4% 0.2% 5.2% 0.1% 0.2% 4.0% 53.2%
Los Alamitos 11,534 0.0% 14.0% 0.7% 2.8% 2.2% 1.3% 6.1% 0.2% 1.4% 5.8% 27.0% 21.4% 0.3% 0.2% 5.0% 0.2% 0.2% 5.3% 47.6%
Mission Viejo 95,516 0.1% 11.7% 1.4% 2.3% 3.0% 1.1% 1.2% 1.0% 2.0% 1.1% 17.7% 13.1% 0.5% 0.3% 3.8% 0.2% 0.2% 4.0% 65.1%
Newport Beach 85,694 0.1% 7.9% 1.8% 3.1% 0.4% 0.5% 0.8% 0.8% 0.6% 0.8% 8.8% 6.2% 0.3% 0.2% 2.1% 0.2% 0.3% 2.1% 79.9%
Orange 139,887 0.2% 11.8% 1.3% 2.2% 2.5% 0.9% 1.2% 2.5% 1.2% 1.6% 38.9% 33.5% 0.3% 0.2% 4.9% 0.4% 0.1% 2.4% 44.6%
Placentia 51,818 0.0% 16.9% 3.1% 3.3% 3.5% 0.7% 2.5% 2.2% 1.9% 1.9% 39.2% 35.1% 0.2% 0.4% 3.5% 0.1% 0.2% 2.5% 39.3%
Rancho Santa Margarita 48,503 0.2% 10.5% 2.2% 2.0% 3.4% 0.7% 0.6% 0.8% 1.3% 3.1% 20.6% 14.4% 0.6% 0.2% 5.5% 0.0% 0.2% 4.5% 60.9%
San Clemente 64,878 0.3% 4.3% 0.6% 0.8% 0.6% 0.5% 0.5% 0.2% 1.0% 0.8% 16.4% 12.5% 0.3% 0.3% 3.3% 0.1% 0.2% 3.3% 74.7%
San Juan Capistrano 35,922 0.3% 2.4% 0.6% 0.5% 0.4% 0.5% 0.2% 0.4% 0.1% 0.4% 38.7% 34.9% 0.3% 0.3% 3.3% 0.1% 0.0% 2.6% 55.6%
Santa Ana 332,794 0.1% 11.6% 0.2% 0.9% 0.9% 0.3% 0.2% 8.0% 1.3% 1.0% 76.8% 71.1% 0.2% 0.1% 5.3% 0.2% 0.2% 0.8% 9.4%
Seal Beach 24,204 0.2% 11.1% 0.6% 1.7% 1.8% 2.1% 2.7% 1.3% 0.9% 2.1% 12.4% 7.6% 0.6% 1.0% 3.2% 0.3% 0.2% 3.1% 70.6%
Stanton 38,377 0.7% 29.3% 0.1% 1.0% 2.8% 0.5% 2.9% 20.4% 1.8% 1.1% 47.8% 42.2% 0.7% 0.2% 4.7% 0.8% 0.2% 2.0% 18.1%
Tustin 79,863 0.1% 22.3% 4.5% 5.6% 3.1% 1.3% 2.7% 3.2% 2.2% 2.4% 40.0% 33.0% 0.3% 0.8% 5.9% 0.1% 0.1% 3.2% 31.9%
Villa Park 5,861 0.0% 17.4% 1.4% 8.3% 0.5% 2.0% 1.4% 2.9% 1.2% 0.5% 12.3% 8.6% 0.0% 0.4% 3.3% 0.0% 0.4% 2.0% 67.4%
Westminster 91,137 0.2% 48.1% 0.4% 2.0% 1.3% 1.2% 0.4% 41.0% 2.2% 1.2% 24.1% 21.0% 0.2% 0.4% 2.5% 0.3% 0.1% 2.3% 23.7%
Yorba Linda 67,725 0.1% 20.6% 2.5% 8.1% 1.4% 1.4% 3.3% 2.5% 1.6% 1.3% 16.5% 13.0% 0.3% 0.2% 3.0% 0.1% 0.2% 3.0% 58.4%

*The “ASIAN” race category does not include people of Hispanic/Latino origin, but the 7 ethnic Asian subcategories (e.g., Korean, Other Asian) may include people of Hispanic/Latino origin.